Account tier fees
Your account tier is determined using your 30-day trading volume across all markets on the OANDA Crypto platform. Your trading volume is converted to your account base currency and an account tier based on this total.
Tier level | Fee | Fiat-based volume |
---|---|---|
Account tier 1 | 0.35% | £0 – £50,000 |
Account tier 2 | 0.30% | £50,001 – 100,000 |
Account tier 3 | 0.25% | £100,001 – 500,000 |
Account tier 4 | 0.20% | £500,001 – 1,500,000 |
Account tier 5 | 0.15% | £1,500,001 – 5,000,000 |
Account tier 6 | 0.10% | £5,000,001 – 10,000,000 |
Account tier 7 | 0.05% | £10,000,001 – 20,000,000 |
Trading order sizes
Trading order sizes are subject to change with market trends. See our terms & conditions for further details.
Crypto token | Min. order size | Max. order size |
---|---|---|
Bitcoin (BTC) | 0.0005 BTC | 100 BTC |
Ethereum (ETH) | 0.005 ETH | 1,000 ETH |
Ripple (XRP) | 21 XRP | 200,000 XRP |
Litecoin (LTC) | 0.001 LTC | 4,000 LTC |
Bitcoin Cash (BCH) | 0.01 BCH | 400 BCH |
Polkadot (DOT) | 0.5 DOT | 100,000 DOT |
ChainLink (LINK) | 0.1 LINK | 50,000 LINK |
Stellar (XLM) | 100 XLM | 2,000,000 XLM |
Cardano (ADA) | 1 ADA | 4,000,000 ADA |
Uniswap (UNI) | 0.1 UNI | 25,000 UNI |
Tezos (XTZ) | 1 XTZ | 170,000 XTZ |
Dogecoin (DOGE) | 1 DOGE | 1,800,000 DOGE |
EOS (EOS) | 1 EOS | 20,000 EOS |
Solana (SOL) | 0.1 SOL | 4,000 SOL |
Polygon (MATIC) | 1 MATIC | 4,000,000 MATIC |
DAI Stable (DAI) | 1 DAI | 200,000 DAI |
Cosmos (ATOM) | 0.001 ATOM | 200,000 ATOM |
Avalanche (AVAX) | 1 AVAX | 200,000 AVAX |
Basic Attention Token (BAT) | 1 BAT | 200,000 BAT |
1 Inch (1INCH) | 1 1INCH | 200,000 1INCH |
AAVE (AAVE) | 0.001 AAVE | 200,000 AAVE |
Algorand (ALGO) | 1 ALGO | 200,000 ALGO |
Arbitrum (ARB) | 1 ARB | 200,000 ARB |
Tron (TRX) | 1 TRX | 200,000 TRX |
USD Coin (USDC) | 5 USDC | Pair dependent |
Tether (USDT) | 5 USDT | Pair dependent |
Shiba Inu (SHIB) | 100000 SHIB | 2000000000 SHIB |
Kusama (KSM) | 0.1 KSM | 200000 KSM |
Synthetix (SNX) | 1 SNX | 200000 SNX |
Maker (MKR) | 0.001 MKR | 200000 MKR |
Compound (COMP) | 0.01 COMP | 200000 COMP |
Optimism (OP) | 1 OP | 200000 OP |
The Sandbox (SAND) | 1 SAND | 200000 SAND |
Deposits and withdrawals
Crypto token | Deposit fee | Min. withdrawal | Withdrawal fee |
---|---|---|---|
Bitcoin (BTC) | Free | 0.001 BTC | 0.0005 BTC |
Ethereum (ETH) | Free | 0.01 ETH | 0.005 ETH |
Ripple (XRP) | Free | 21 XRP | 1 XRP |
Litecoin (LTC) | Free | 0.1 LTC | 0.001 LTC |
Bitcoin Cash (BCH) | Free | 0.01 BCH | 0.001 BCH |
Polkadot (DOT) | Free | 1.5 DOT | 0.1 DOT |
ChainLink (LINK) | Free | 1.5 LINK | 0.5 LINK |
Stellar (XLM) | Free | 50 XLM | 0.1 XLM |
Cardano (ADA) | Free | 10 ADA | 1 ADA |
Uniswap (UNI) | Free | 3 UNI | 1.25 UNI |
Tezos (XTZ) | Free | 5 XTZ | 0.1 XTZ |
Dogecoin (DOGE) | Free | 25 DOGE | 5 DOGE |
EOS (EOS) | Free | 1 EOS | 0.1 EOS |
Solana (SOL) | Free | 0.02 SOL | 0.01 SOL |
Polygon (MATIC) | Free | 0.5 MATIC | 0.1 MATIC |
USD Coin (USDC) | Free | 25 USDC | 5 USDC |
Tether (USDT) | Free | 25 USDT | 5 USDT |
PayPal USD (PYUSD) | Free | 10 PYUSD | 5 PYUSD |
Fiat currencies
All fiat deposits must come from a bank account registered in your own name. Any deposits from third parties will be returned to source. Additional information may be required for large deposits and withdrawals.
Asset | Bank deposit fee | Min. withdrawal | Withdrawal fee |
---|---|---|---|
Pound sterling (GBP) | Free | £10 | FPS £5 / SWIFT £25 + 0.2% |
Euro (EUR) | Free | €10 | SEPA €5 / SWIFT €25 + 0.2% |